
Primer
Pr345 Concrete Primer
A two-component epoxy primer that bonds across a wide range of roofing substrates as the adhesion promoter under silicone, acrylic or urethane topcoats. Mixed 9A:1B by volume (14A:1B by weight) and applied at no less than 0.25 gal per 100 ft², it strengthens the bond between liquid-applied coatings and the substrate. Not UV stable: topcoat within the 8-hour to 7-day recoat window.
- Packaging
- 5 gal pail · A side + B side
- Color
- Yellow
| VOC | 35 g/L |
|---|---|
| Solids by weight ASTM D 1644 | 59 % |
| Solids by volume ASTM D 2697 | 50.5 % |
| Liquid density — A side ASTM D 1475 | 12.27 lb/gal |
| Liquid density — B side ASTM D 1475 | 7.86 lb/gal |
| Mixed density | 11.83 lb/gal |
| Mixed specific gravity | 1.42 g/ml |
| Mix ratio by volume (A : B) | 9 : 1 |
| Mix ratio by weight (A : B) | 14 : 1 |
| Recoat window | 8 hours to 7 days |
| Full cure | 7 days |
| Coverage | ≥ 0.25 gal / 100 ft² |
| Shelf life | 12 months, unopened |
Need a spec letter for this system?
Our reps write them for building owners and architects.


